n8n
Fair-code visual workflow automation and AI agent builder you can self-host

Comparing Dify (Free OSS · Paid cloud tier, API / SDK) against 10 verified visual & no-code builders alternatives so you can pick the right tool without guessing.
| Tool | Best for | Runs in | Pricing | Setup |
|---|---|---|---|---|
| Difybaseline | Dev teams / BYOK | API / SDK | Free OSS · Paid cloud tier | API / SDK setup |
| n8nOSS | Dev teams / BYOK | MCP · API / SDK | Free self-host · Cloud €20/mo | CLI / SDK install |
| Gumloop | Agent builders | Integrations | Free tier · Starter $37/mo | Web sign-up |
| FlowiseOSS | Dev teams / BYOK | CLI · API / SDK | Free OSS (BYOK / self-host) | CLI / SDK install |
| LangflowOSS | Dev teams / BYOK | CLI · API / SDK | Free OSS (BYOK / self-host) | CLI / SDK install |
| Relevance AI | Agent builders | Integrations | Free tier · Paid plans on site | Web sign-up |
| Make AI Agents | Agent builders | Web App | Free tier · Paid plans on site | Web sign-up |
| Zapier Agents | Agent builders | Web App | Free tier · Paid plans on site | Web sign-up |
| RivetOSS | Dev teams / BYOK | API / SDK | Free OSS (BYOK / self-host) | API / SDK setup |
| ActivepiecesOSS | Dev teams / BYOK | MCP · API / SDK | Free OSS · Paid cloud tier | API / SDK setup |
| MindStudio | Agent builders | IDE / Editor | Free tier · Paid plans on site | Web sign-up |
Fair-code visual workflow automation and AI agent builder you can self-host
Visual AI workflow canvas for growth, ops, and engineering teams with Chrome extension
Open-source drag-and-drop UI for building custom LangChain and multi-agent flows
Visual low-code builder for multi-agent and RAG Python pipelines with instant API export
Low-code platform for building and deploying specialized AI agent workforces
Visual scenario automation platform with autonomous AI agent modules across 2,000+ apps
Train autonomous AI assistants that act across 7,000+ Zapier-connected SaaS apps
Open-source visual AI programming environment and TypeScript runtime debugger
Open-source AI-first automation platform with native MCP servers for 250+ apps
Visual IDE for rapidly building, testing, and deploying multi-model AI agents